# Width and Diameter at Set Pressures

Below is a table with pressure values and the associated diameter and width measurements for each type of pneumatic wheel. These values need to be taken into consideration when a drive train is being designed to ensure that no rubbing will occur and various pressures.

### 8” Smooth (WCP-0158)

| PSI | Width | Diameter |
| :-: | :---: | :------: |
|  5  | 1.77” |   7.53”  |
|  10 | 1.89” |   7.54”  |
|  15 | 1.94” |   7.54”  |
|  20 | 1.98” |   7.54”  |
|  25 | 2.03” |   7.55”  |
|  30 | 2.07” |   7.56”  |
|  35 | 2.11” |   7.58”  |

### 8” Diamond (WCP-0167)

| PSI | Width | Diameter |
| :-: | :---: | :------: |
|  5  | 1.70” |   7.58”  |
|  10 | 1.77” |   7.58”  |
|  15 | 1.82” |   7.58”  |
|  20 | 1.88” |   7.59”  |
|  25 | 1.92” |   7.60”  |
|  30 | 1.93” |   7.61”  |
|  35 | 1.95” |   7.62”  |

### 6” Centipede (WCP-0047)

| PSI | Width | Diameter |
| :-: | :---: | :------: |
|  5  | 1.65” |   5.86”  |
|  10 | 1.65” |   5.93”  |
|  15 | 1.65” |   5.97”  |
|  20 | 1.65” |   5.97”  |
|  25 | 1.65” |   6.06”  |
|  30 | 1.66” |   6.08”  |
|  35 | 1.66” |   6.09”  |
|  40 | 1.68” |   6.17”  |
|  45 | 1.70” |   6.19”  |
|  50 | 1.71” |   6.23”  |
