# Custom Gear Ratios

The table below lists possible recommended gear ratios and associated free speeds for the GreyT Telescope. The first row shows the possible gear sets for the first stage. The first column shows the possible gear sets for the second stage. All free speed units are in/s.

{% hint style="info" %}
All speeds were calculated using the included 1" OD GreyT Telescope string drum.
{% endhint %}

{% tabs %}
{% tab title="CIM" %}

|              | **9:54**  | **10:52** | **11:52** | **12:52** |
| ------------ | --------- | --------- | --------- | --------- |
| **28:44**    | 33.3 in/s | 38.4 in/s | 42.3 in/s | 46.1 in/s |
| **26:46**    | 29.6 in/s | 34.1 in/s | 37.5 in/s | 41.0 in/s |
| **24:48**    | 26.2 in/s | 30.2 in/s | 33.2 in/s | 36.2 in/s |
| **22:50**    | 23.0 in/s | 26.6 in/s | 29.2 in/s | 31.9 in/s |
| **20:52**    | 20.1 in/s | 23.2 in/s | 25.5 in/s | 27.9 in/s |
| 1**8:54**    | 17.4 in/s | 20.1 in/s | 22.1 in/s | 24.2 in/s |
| {% endtab %} |           |           |           |           |

{% tab title="Falcon" %}

|               | **8:54**  | **9:54**  | **10:52** | **11:52** | **12:52** |
| ------------- | --------- | --------- | --------- | --------- | --------- |
| **28:44**     | 35.4 in/s | 39.9 in/s | 46.0 in/s | 50.6 in/s | 55.2 in/s |
| **26:46**     | 31.5 in/s | 35.4 in/s | 40.8 in/s | 44.9 in/s | 49.0 in/s |
| **24:48**     | 27.8 in/s | 31.3 in/s | 36.1 in/s | 39.7 in/s | 43.4 in/s |
| **22:50**     | 24.5 in/s | 27.6 in/s | 31.8 in/s | 35.0 in/s | 38.2 in/s |
| **20:52**     | 21.4 in/s | 24.1 in/s | 27.8 in/s | 30.6 in/s | 33.4 in/s |
| 1**8:54**     | 18.6 in/s | 20.9 in/s | 24.1 in/s | 26.5 in/s | 28.9 in/s |
| {% endtab %}  |           |           |           |           |           |
| {% endtabs %} |           |           |           |           |           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.wcproducts.com/welcome/greyt/greyt-telescope/general-info/ratio-options/custom-gear-ratios.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
