# Ratio Options

The table below lists the free speeds for the GreyT Telescope Ratio Kits. All free speed units listed below are in/s.

{% hint style="info" %}
All speeds were calculated using the included 1" OD GreyT Telescope string drum.
{% endhint %}

{% tabs %}
{% tab title="Falcon" %}

| **Ratio Kit** | **Free Speed** |
| ------------- | -------------- |
| 10.61:1       | 35.4 in/s      |
| 15.34:1       | 24.5 in/s      |
| 20.25:1       | 18.6 in/s      |
| {% endtab %}  |                |

{% tab title="CIM" %}

| **Ratio Kits** | **Free Speed** |
| -------------- | -------------- |
| 10.62:1        | 29.6 in/s      |
| 15.60:1        | 20.1 in/s      |
| 18.00:1        | 17.4 in/s      |
| {% endtab %}   |                |
| {% endtabs %}  |                |
