# Ratio Options

## Rotation Ratios

{% tabs %}
{% tab title="Falcon" %}

| Swerve X Configuration | Gear Ratio |
| ---------------------- | ---------- |
| Non-Flipped            | 15.43:1    |
| Flipped Belt           | 10.29:1    |
| Flipped Gear           | 15.43:1    |
| {% endtab %}           |            |

{% tab title="NEO" %}

| Swerve X Configuration | Gear Ratio |
| ---------------------- | ---------- |
| Non-Flipped            | 13.71:1    |
| Flipped Belt           | 10.29:1    |
| Flipped Gear           | 13.71:1    |
| {% endtab %}           |            |
| {% endtabs %}          |            |

## Non-Flipped Drive Ratios

{% tabs %}
{% tab title="Falcon" %}

| Gear Ratio   | Free Speed (ft/s) |
| ------------ | ----------------- |
| 6.54:1       | 17.03             |
| 7.13:1       | 15.61             |
| 7.85:1       | 14.19             |
| {% endtab %} |                   |

{% tab title="NEO" %}

| Gear Ratio    | Free Speed (ft/s) |
| ------------- | ----------------- |
| 6.54:1        | 15.15             |
| 7.13:1        | 13.89             |
| 7.85:1        | 12.62             |
| {% endtab %}  |                   |
| {% endtabs %} |                   |

## Flipped Drive Ratios

### Belt Ratios

{% tabs %}
{% tab title="Falcon" %}

| Gear Ratio   | Free Speed (ft/s) |
| ------------ | ----------------- |
| 5.50:1       | 20.25             |
| 6.55:1       | 17.01             |
| 7.80:1       | 14.28             |
| {% endtab %} |                   |

{% tab title="NEO" %}

| Gear Ratio    | Free Speed (ft/s) |
| ------------- | ----------------- |
| 5.50:1        | 18.01             |
| 6.55:1        | 15.12             |
| 7.80:1        | 12.7              |
| {% endtab %}  |                   |
| {% endtabs %} |                   |

### Gear Ratios

{% tabs %}
{% tab title="Falcon" %}

| Gear Ratio   | Free Speed (ft/s) |
| ------------ | ----------------- |
| 6.75:1       | 16.50             |
| 7.36:1       | 15.13             |
| 8.10:1       | 13.75             |
| {% endtab %} |                   |

{% tab title="NEO" %}

| Gear Ratio    | Free Speed (ft/s) |
| ------------- | ----------------- |
| 6.75:1        | 14.68             |
| 7.36:1        | 13.46             |
| 8.10:1        | 12.23             |
| {% endtab %}  |                   |
| {% endtabs %} |                   |
