Individual Components
GreyT Elevator (Cascade, Single Stage) (WCP-0583)
Part Number | Description | QTY |
---|---|---|
WCP-0583-025 | Left Chain Attachment Bracket | 1 |
WCP-0583-026 | Right Chain Attachment Bracket | 1 |
WCP-0308 | Aluminum Spacers (.196" ID x 3/8" OD x 1/4" WD) | 2 |
WCP-0476 | Roller End Plate (1.125 Bearing) | 3 |
WCP-0789 | 1/4" Acetal Spacer - 1/2" Hex | 1 |
WCP-0790 | 1/2" Acetal Spacer - 1/2" Hex | 1 |
WCP-0252 | #10-32 x .375" L BHCS (Steel, Black Oxide) | 24 |
WCP-0253 | #10-32 x .500" L BHCS (Steel, Black Oxide) | 4 |
WCP-0571 | #10-32 x .500" L PHCS (Steel, Black Oxide) | 2 |
WCP-0257 | #10-32 x 1.500" L BHCS (Steel, Black Oxide) | 2 |
WCP-0268 | #10-32 x 1.500" L SHCS (Steel, Black Oxide) | 12 |
WCP-0261 | #10-32 x 2.500" L BHCS (Steel, Black Oxide) | 6 |
WCP-0263 | #10-32 x 3.000" L BHCS (Steel, Black Oxide) | 2 |
WCP-0274 | #10-32 x 4.500" L SHCS (Steel, Black Oxide) | 4 |
WCP-0326 | Thin Lock Nut (#10-32, Zinc) | 12 |
~ | #4-40 x .750" L SHCS (Steel, Black Oxide) | 3 |
~ | Thin Lock Nut (#4-40, Zinc) | 3 |
GreyT Elevator (Cascade, Extra Stage) (WCP-0589)
Part Number | Description | QTY |
---|---|---|
WCP-0583-015 | String Plate | 6 |
WCP-0999 | 13.75mm ID x 0.750" OD x 0.313" WD Bronze Bushing (Flanged) | 2 |
WCP-0567 | .375" ID x .500" Hex OD x .313" WD (Bronze Flanged Bushing) | 8 |
WCP-0252 | #10-32 x .375" L BHCS (Steel, Black Oxide) | 12 |
WCP-0571 | #10-32 x .500" L PHCS (Steel, Black Oxide) | 4 |
WCP-0255 | #10-32 x 1.000" L BHCS (Steel, Black Oxide) | 2 |
WCP-0256 | #10-32 x 1.250" L BHCS (Steel, Black Oxide) | 4 |
WCP-0257 | #10-32 x 1.500" L BHCS (Steel, Black Oxide) | 8 |
WCP-0268 | #10-32 x 1.500" L SHCS (Steel, Black Oxide) | 12 |
WCP-0258 | #10-32 x 1.750" L BHCS (Steel, Black Oxide) | 4 |
WCP-0259 | #10-32 x 2.000" L BHCS (Steel, Black Oxide) | 8 |
WCP-0260 | #10-32 x 2.250" L BHCS (Steel, Black Oxide) | 8 |
WCP-0263 | #10-32 x 3.000" L BHCS (Steel, Black Oxide) | 4 |
WCP-0275 | #10-32 x 5.000" L SHCS (Steel, Black Oxide) | 4 |
WCP-0326 | Thin Lock Nut (#10-32, Zinc) | 28 |
Last updated